Slät Spiralfräs Z3
Positiv spiral
D |
SL |
TL |
S |
N.max. |
Art.nr.Hö |
Lagerinfo. |
8 | 22 | 70 | 8 | 24000 | K20044 | x |
8 | 32 | 80 | 8 | 24000 | K20045 | x |
8 | 42 | 100 | 8 | 24000 | K20046 | x |
10 | 32 | 80 | 10 | 24000 | K20047 | x |
10 | 42 | 100 | 10 | 24000 | K20048 | x |
10 | 52 | 105 | 10 | 24000 | K20049 | x |
12 | 32 | 80 | 12 | 24000 | K20014 | x |
12 | 42 | 100 | 12 | 24000 | K20015 | x |
12 | 52 | 105 | 12 | 24000 | K20016 | x |
14 | 32 | 80 | 14 | 24000 | K20017 | xx |
14 | 42 | 100 | 14 | 24000 | K20018 | xx |
14 | 52 | 105 | 14 | 24000 | K20019 | xx |
16 | 32 | 80 | 16 | 24000 | K20020 | x |
16 | 42 | 100 | 16 | 24000 | K20021 | x |
16 | 52 | 105 | 16 | 24000 | K20022 | x |
16 | 72 | 130 | 16 | 24000 | K20023 | x |
18 | 52 | 105 | 18 | 24000 | K20024 | x |
18 | 72 | 130 | 18 | 24000 | K20025 | x |
18 | 102 | 160 | 18 | 24000 | K20026 | x |
20 | 32 | 80 | 20 | 24000 | K20011 | x |
20 | 42 | 100 | 20 | 24000 | K20010 | x |
20 | 52 | 105 | 20 | 24000 | K20027 | x |
20 | 72 | 130 | 20 | 24000 | K20028 | x |
20 | 102 | 160 | 20 | 24000 | K20029 | x |
Negativ spiral
D |
SL |
TL |
S |
N.max. |
Art.nr.Hö |
Lagerinfo. |
8 | 22 | 70 | 8 | 24000 | K20044N | xx |
8 | 32 | 80 | 8 | 24000 | K20045N | x |
8 | 42 | 100 | 8 | 24000 | K20046N | x |
10 | 32 | 80 | 10 | 24000 | K20047N | x |
10 | 42 | 100 | 10 | 24000 | K20048N | x |
10 | 52 | 105 | 10 | 24000 | K20049N | xx |
12 | 32 | 80 | 12 | 24000 | K20014N | x |
12 | 42 | 100 | 12 | 24000 | K20015N | x |
12 | 52 | 105 | 12 | 24000 | K20016N | x |
14 | 32 | 80 | 14 | 24000 | K20017N | xx |
14 | 42 | 100 | 14 | 24000 | K20018N | xx |
14 | 52 | 105 | 14 | 24000 | K20019N | xx |
16 | 32 | 100 | 16 | 24000 | K20020N | x |
16 | 42 | 100 | 16 | 24000 | K20021N | x |
16 | 52 | 105 | 16 | 24000 | K20022N | x |
16 | 72 | 130 | 16 | 24000 | K20023N | x |
18 | 52 | 105 | 18 | 24000 | K20024N | x |
18 | 72 | 130 | 18 | 24000 | K20025N | xx |
18 | 102 | 160 | 18 | 24000 | K20026N | xx |
20 | 32 | 100 | 20 | 24000 | K20011N | x |
20 | 42 | 100 | 20 | 24000 | K20010N | x |
20 | 52 | 105 | 20 | 24000 | K20027N | x |
20 | 72 | 130 | 20 | 24000 | K20028N | x |
20 | 102 | 160 | 20 | 24000 | K20029N | xx |
x)= Normal lagervara
xx)= Leveranstid ca 1 vecka
xxx)=Leveranstid ca 4 veckor
Skärmaterial
- Massiv Hårdmetall
Bearbetningsmaterial
- Alla träbaserade material och plaster
Teknisk information
- Spiralvridna skär.
- Slipat bottenskär för borrfräsning.
- Positiv spiralform ger optimal spåntransport för spånutsuget.
- Negativ spiralform förbättrar vakuumfastspänningen för små arbetsstycken.
Övrigt
Specialutförande tillverkas enligt önskemål med kort leveranstid, t.ex:
- Specialdiametrar och speciallängder
- Cylindriska skaft i andra dimensioner
- Vänstergående
- Profilerat utförande