Spiralskrubbfräs Z3
Ett verktyg avsett för grovbearbetning och uppdelning.
Arbetar tystgående med hög prestanda
Positiv spiral
D |
SL |
TL |
S |
N.max. |
Art.nr.Hö. |
Lagerinfo. |
8 | 22 | 70 | 8 | 24000 | K20050 | x |
8 | 32 | 80 | 8 | 24000 | K20051 | x |
8 | 42 | 100 | 8 | 24000 | K20052 | x |
10 | 32 | 80 | 10 | 24000 | K20053 | x |
10 | 42 | 100 | 10 | 24000 | K20054 | x |
10 | 52 | 105 | 10 | 24000 | K20055 | x |
12 | 32 | 80 | 12 | 24000 | K20056 | x |
12 | 42 | 100 | 12 | 24000 | K20057 | x |
12 | 52 | 105 | 12 | 24000 | K20058 | x |
14 | 32 | 80 | 14 | 24000 | K20059 | xx |
14 | 42 | 100 | 14 | 24000 | K20080 | xx |
14 | 52 | 105 | 14 | 24000 | K20081 | xx |
16 | 32 | 80 | 16 | 24000 | K20091 | x |
16 | 42 | 100 | 16 | 24000 | K20082 | x |
16 | 52 | 105 | 16 | 24000 | K20083 | x |
16 | 72 | 130 | 16 | 24000 | K20084 | x |
18 | 52 | 105 | 18 | 24000 | K20085 | x |
18 | 72 | 105 | 18 | 24000 | K20086 | x |
18 | 102 | 160 | 18 | 24000 | K20087 | x |
20 | 32 | 90 | 20 | 24000 | K20092 | x |
20 | 42 | 100 | 20 | 24000 | K20093 | x |
20 | 52 | 105 | 20 | 24000 | K20088 | x |
20 | 72 | 130 | 20 | 24000 | K20089 | x |
20 | 102 | 160 | 20 | 24000 | K20090 | x |
25 | 52 | 125 | 25 | 24000 | K20094 | xx |
25 | 82 | 155 | 25 | 24000 | K20095 | xx |
25 | 102 | 175 | 25 | 24000 | K20096 | xx |
Negativ spiral
D |
SL |
TL |
S |
N.max. |
Art.nr.Hö |
Lagerinfo. |
8 | 22 | 70 | 8 | 24000 | K20050N | x |
8 | 32 | 80 | 8 | 24000 | K20051N | x |
8 | 42 | 100 | 8 | 24000 | K20052N | x |
10 | 32 | 80 | 10 | 24000 | K20053N | x |
10 | 42 | 100 | 10 | 24000 | K20054N | x |
10 | 52 | 105 | 10 | 24000 | K20055N | x |
12 | 32 | 80 | 12 | 24000 | K20056N | x |
12 | 42 | 100 | 12 | 24000 | K20057N | x |
12 | 52 | 105 | 12 | 24000 | K20058N | x |
14 | 32 | 80 | 14 | 24000 | K20059N | xx |
14 | 42 | 100 | 14 | 24000 | K20080N | xx |
14 | 52 | 105 | 14 | 24000 | K20081N | xx |
16 | 32 | 100 | 16 | 24000 | K20091N | x |
16 | 42 | 100 | 16 | 24000 | K20082N | x |
16 | 52 | 105 | 16 | 24000 | K20083N | x |
16 | 72 | 130 | 16 | 24000 | K20084N | x |
18 | 52 | 105 | 18 | 24000 | K20085N | x |
18 | 72 | 130 | 18 | 24000 | K20086N | x |
18 | 102 | 160 | 18 | 24000 | K20087N | x |
20 | 32 | 90 | 20 | 24000 | K20092N | x |
20 | 42 | 100 | 20 | 24000 | K20093N | x |
20 | 52 | 105 | 20 | 24000 | K20088N | x |
20 | 72 | 130 | 20 | 24000 | K20089N | x |
20 | 102 | 160 | 20 | 24000 | K20090N | x |
25 | 52 | 125 | 25 | 24000 | K20094N | xx |
25 | 82 | 155 | 25 | 24000 | K20095N | xx |
25 | 102 | 175 | 25 | 24000 | K20096N | xx |
x)= Normal lagervara
xx)= Leveranstid ca 1 vecka
xxx)=Leveranstid ca 4 veckor
Skärmaterial
- Massiv Hårdmetall
Bearbetningsmaterial
- Främsat avsedd för massivträ, men även plastbaserade och sammansatta material.
Teknisk information
- Spiralvridna skär med spånbrytning
- Slipat bottenskär för borrfräsning.
- Positiv spiralform ger optimal spåntransport för spånutsuget.
- Negativ spiralform förbättrar vakuumfastspänningen för små arbetsstycken.
Övrigt
Specialutförande tillverkas enligt önskemål med kort leveranstid, t.ex:
- Specialdiametrar och speciallängder
- Cylindriska skaft i andra dimensioner
- Vänstergående
- Profilerat utförande